phone: +44 (0)1246 266 300
Email: sales@b2net.co.uk
Home » NetApp » NetApp Filers »
| FAS2020 | FAS2050 | |
| Max Raw Capacity | 68TB | 104TB |
| Max Number of Disk Drives | 68 | 104 |
| Max Number of FC Loops | 10 |
14 |
| Max Drives per FC Loop | 56 | 84 |
| Max Volume Size | 16TB | 16TB |
| ECC Memory (Single/Active-Active) | 4GB/2GB | 1GB/2GB |
| Non-volatile Memory (Single/Active-Active) | 256MB/512MB | 128MB/256MB |
| Disk Shelves Supported (Fibre Channel) | DS14, DS14mk2 FC, DS14mk2AT | DS14, DS14mk2 FC, DS14mk2AT |
| Disk Drive Capacities Supported | FC-9/18/36/72/144/300GB, SATA-250GB, 500GB, 750GB, 1TB |
FC-9/18/36/72/144/300GB, SATA-250GB, 500GB, 750GB, 1TB |
Filer Connectivity |
||
| FAS2020 | FAS2050 | |
| PCI Express Expansion Slots | 10 | 10 |
| PCI-X Expansion Slots | 6 | 6 |
| Optional Network Connectivity (total) | 24 | 24 |
| Dual Gigabit Ethernet (Cu or Optical) | 10 | 10 |
| Gigabit Ethernet (Cu or Optical) | 4 | 4 |
| Dual FC Disk Adaptors | 8 | 8 |
| Dual FC, Single FC or LVD SCSI Adapters for Tape | 6 | 6 |
Filer Software, Protocols & RAID |
||
| Operating System | Network Appliance™ Data ONTAP® 7.2.4 software | |
| Standard Software Features | Integrated automatic RAID manager, including RAID-DP™, Snapshot™, Fast Boot, telnet, e-mail alerts, NIS, DNS, SNMP, FilerView®, FlexVol®, FlexShare™, SSH, Maintenance Center, Network Data Management Protocol (NDMP) |
|
| Network Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft® CIFS, HTTP 1.0, HTTP 1.1 virtual hosts |
|
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI (2Gb and 4Gb); fabric-attached and direct-attached; iSCSI |
|
| Licensed Software Products | FlexClone™, FlexCache, MultiStore®, SnapMirror®, SnapRestore®, SnapDrive®, SnapManager® for Microsoft Exchange, SnapManager for Microsoft SQL Server, SnapManager for Oracle®, Single Mailbox Recovery, SnapVault®, SnapMover®, LockVault™, SnapLock® Compliance, SnapLock Enterprise, SyncMirror®, MetroCluster, NearStore® Personality Option, CommandCentral™ Storage, Protection Manager2 , VFM® (Virtual File Manager™) Enterprise Edition, VFM Migration Edition, File Storage Resource Manager, SAN Manager, Operations Manager3, ApplianceWatch™ for HP Openview, ApplianceWatch for Tivoli® |
|
| Hardware Features | ROHS-compliant, full-duplex 10/100/1000Base-T Ethernet onboard console, diagnostic LED/LCD, Remote LAN Management (RLM) Card standard, redundant hot-plug cooling fans, redundant hot-plug power supplies, Compact Flash, 19" rack-mount enclosure, optional 220 V 42U 19" system cabinet |
|
| Default/Min/Max RAID Group Sizes | RAID 4 FC – 14 (13 data disks plus 1 parity disk), SATA – 7 (6 data disks plus 1 parity disk) RAID 6 (RAID-DP) FC – 28 (26 data disks plus 2 parity disks), SATA – 16 (14 data disks plus 2 parity disks) |
|
Filer Environmental Specifications |
||
| AC Power/Current | 100 to 240VAC, 22 to 10A (typical) | |
| Thermal Rating | 3740 Btu/hr | |
| Weight | 242 lb (109.6 kg) | |
| Height | 20.8" (52.8 cm), fits into 12U space | |
| Width | 19" IEC rack-compliant (17.53", 44.53 cm) | |
| Depth | 23.5" (59.7 cm), 29.05" (73.8 cm) with cable management bracket | |
| Operating Temperature & Relative Humidity | 10° C to 40° C (50° F to 104° F); at </= 3,000 m (at </= 10,000') elevation; 20% to 80% relative humidity, noncondensing (28° C wet bulb temperature) | |
| Nonoperating Temperature & Relative Humidity | -40° C to 65° C (-40° F to 149° F); 10% to 95% relative humidity, noncondensing, in original container | |
| Operating Acoustic Noise | 56.5 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) | |
| Min. Cabinet Clearances | 1.85" (4.7 cm) for bezel, 3" (7.6 cm) for cable radius | |
| Min. Service Clearances | 25" (63.5 cm) from front of cabinet; 40" (76 cm) from rear of cabinet | |
Storage Subsystem Specifications |
||
| Disk Drive Storage Shelf | DiskShelf14 family—DS14, DS14mk4 FC, and DS14mk2AT; each w/14 low-profile slots for FC and SATA disk drives | |
| Disk Drive Storage Shelf Interface | PCI-based Fibre Channel-Arbitrated Loop (FC-AL) | |
| DiskShelf14 Interface | Dual, redundant electronically switched hub (ESH4) modules or dual, redundant ATA modules | |
| Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) | |
| AC Power/Max Current | 100 to 120VAC/3.95A; 200 to 240VAC/1.9A | |
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 10% to 95% relative humidity, noncondensing | |
| Nonoperating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 5% to 95% relative humidity, noncondensing | |
| Thermal Rating | 1,538 Btu/hr (fully loaded shelf) | |
| Operating Acoustic Noise | 49 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) | |
| Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) | |
| Weight | 77 lb (35 kg) fully loaded | |
NetApp Systems Cabinet |
||
| Includes 2 Sets of Dual 16 A, 0 U Power Distribution Units | Accommodates 1 controller and 12 disk shelves or 2 controllers and 10 disk shelves or 14 disk shelves 1 controller and 10 disk shelves or 2 controllers and 6-8 disk shelves or 11-14 disk shelves only | |
| AC Power | 200 to 240VAC | |
| Current | 32 A total—two redundant sets of dual 16A cables with NEMA L6-20 or IEC 309 connectors | |
| Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) | |
| Min Clearances | 48" (122 cm) front and rear | |
| Shipping Height | 90.6" (230 cm) | |
| Weight (Empty) | 125 kg (275 lb) | |
NetApp FAS6000 Series Filer Appliance, DiskShelf14 Regulations |
||
| Filer Safety | EN 60950:2002, CE, CSA 60950 and NRTL (UL) CB (all national deviations), EN60825-1:1994, IRAM, GOST-R | |
| Disk Shelf Safety | UL/C-UL; CE | |
| Emissions | FCC Class A, EN 55022:1998, EN 61000-3-2, EN 61000-3-3, CE, BSMI, AS/NZ 3548, VCCI | |
| Immunity | EN 55024:1998 | |
FAS6000 Series FC Switch Support - Tape/SAN | ||||
| Vendor | Model | Support | ||
| Brocade | Silkworm 2400/2800 | TapeSAN | ||
| Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000/200E/5000/48000 |
Host connection for SAN | ||
| McData | ES 3016/3032, Intrepid 6064/6140/ED-5000, Sphereon 3216/3232/4300/4400/4500/4700 |
Host connection for SAN | ||
| Cisco | MDS 9120/9140/9216/9506/9509/9513/9020/9124/9222i/9134 |
Host connection for SAN | ||
| Qlogic | 5600/5602 |
Host connection for SAN | ||
» For NetApp sales and solutions contact b2net...