phone: +44 (0)1246 266 300
Email: sales@b2net.co.uk
Home » NetApp » NetApp Filers »
| FAS250 | FAS270 | ||
| Max Raw Capacity | 4TB | 16TB | |
| Max Number of Disk Drives | 14 | 56 | |
| Volumes and RAID Groups (min/max) - min 1 RAID group per volume | 1/7 | 1/21 | |
| Max Volume Size | 1TB | 4TB | |
| ECC Memory | 512MB | 2GB | |
| Non-volatile Memory | 64MB | 128MB | |
| Ethernet 10/100/1000 Copper | 2 | 2 | |
| Copper FC Adapter | 1 Tape | 1 Storage | |
| Optical FC Adapter (host-attach SAN/TapeSAN) | N/A | 1 | |
| Clustered Failover Capable | N/A | No | |
| Cabinet Configuration | No | Yes | |
| Disk Drive Capacities Supported | 36GB, 72GB, 144GB | 36GB, 72GB, 144GB | |
Software, Protocols & RAID |
|||
| FAS250 | FAS270 | ||
| Operating System | Network ApplianceTM Data ONTAPTM 6.5 software | ||
| Standard Software Features | Integrated automatic RAID manager, SnapshotTM, Fast Boot, telnet, e-mail alerts, NIS, DNS, SNMP, FilerView®, NDMP | ||
| Network Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft® CIFS, VLD, HTTP 1.0, HTTP 1.1 Virtual Hosts | ||
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI; fabric-attached and direct-attached; iSCSI | ||
| Licensed Software Products | SnapManager® for Microsoft Exchange 5.5, SnapManager for Microsoft Exchange 2000, SnapManager for Lotus Domino, SnapManager for Microsoft SQL Server, SnapMirror®, SnapVaultTM, SnapRestore®, SnapDriveTM, SnapLockTM, MultiStoreTM, Virtual File ManagerTM, DataFabric® Manager, SecureAdminTM, ApplianceWatchTM for HP Openview and Tivoli | ||
| Hardware Features | 3U integrated filer and disk storage available in 19" rack-mount or tower configurations, redundant hot-plug power supplies and cooling, 2 integrated full-duplex 10/100/1000 ports, 2 integrated FC* adapters, CompactFlash, and diagnostic LEDs/OPS panel | ||
| Default/Min/Max RAID Group Sizes | Default: 6 data + 1 parity/min: 1 data + 1 parity/max: 13 data + 1 parity | ||
Storage SubSystem |
|||
| Disk Drive Storage System | DiskShelf14mk2-based, 14 low-profile slots for FC disk drives | ||
| Disk Drive Storage Interface | Fibre Channel-Arbitrated Loop | ||
| Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) | ||
Storage Subsystem Environmental Specifications |
|||
| AC Power/Max Current | 100 to 120VAC/4A; 200 to 240VAC/2A | ||
| Thermal Rating | 1,195 Btu/hr (fully loaded shelf) | ||
| Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack compliant (17.6", 44.7 cm)/20" (50.85 cm) | ||
| Weight (max) | 78.8 lb (35.8 kg), fully loaded | ||
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 20% to 80% relative humidity, noncondensing | ||
| Nonoperating Temperature & Relative Humidity | -40°C to 65°C (-40°F to 149°F); 8% to 95% relative humidity, noncondensing | ||
| Operating Acoustic Noise | <60 dBA at 1 m at 20°C | ||
| Min. Service Clearances | 9" (23 cm), front; 30" (76.2 cm), rear; 3" (7.6cm), rear for cable radius | ||
NetApp Systems Cabinet |
|||
| Includes 2 Sets of Dual 16 A, 0 U Power Distribution Units | Max. configs - accommodates 1 FAS270 with 2 shelves to a max. of 9U with available space for other NetApp approved equipments | ||
| AC Power | 200 to 240VAC | ||
| Current | 32A total, two redundant sets of dual 16A cables with NEMA L6-20 or IEC 309 connectors | ||
| Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/35.4" (90 cm) | ||
| Min Clearances | 48" (122 cm) front and rear | ||
| Weight (Empty) | 125 kg (275 lb) | ||
Regulations |
|||
| Filer Safety | EN 60950:2000, CE, UL60950-2000, CSA 60950-00, TUV-GS, CB IEC 60950 Ed. 3 (all national deviations), EN60825-1:1994+A11 | ||
| Disk Shelf Safety | UL/C-UL; CE | ||
| Emissions | FCC Class A, EN 55022:1998, EN 61000-3-2, EN 61000-3-3, CE, BSMI, AS/NZ 3548, VCCI | ||
| Immunity | EN 55024:1998 | ||
FAS200 Series Enterprise Storage System Supported Backup Methods |
|||
| Disk-Based Backup | SnapVault, SnapMirror | ||
| Host-Based Backup | NDMP/NFS/CIFS/FCP/iSCSI | ||
| GbE-Based Backup | Quantum ATL GbE Libraries, Spectra Logic GbE Libraries. Visit http://www.netapp.com/osn/info/config_gbe.html for current supported libraries | ||
| FAS270/FAS270c Direct-Attached Tape Drive Support (optical) | Exabyte Mammoth - 2, IBM 3590B & 3590E, IBM ULT3580-TDI (LTO), IBM (LTO, LTO2) Sony GY 8240 (DTF2), STK 9840, 9840B, 9940,9940B Exabyte Mammoth II Visit http://www.netapp.com/solutions/data_protection_devices.html for current supported drives |
||
| FAS250 TapeSAN Support (copper) | Spectra Logic 2K Copper Interface Spectra Logic 10K Copper Interface with copper GBIC (HSSDC) Spectra Logic 12K, 20K, 64K G1 FQIP with copper GBIC (HSSDC) StorageTek L20, L40, L80 with copper GBIC (HSSDC) |
||
| TapeSAN Support (optical) | Visit http://www.netapp.com/osn/info/config.html for current supported libraries | ||
FAS200 Series FC Switch Support - Tape/SAN | ||||
| Vendor | Model | Support | Firmware Level SAN | Min Firmware Level Tape |
| Brocade | Silkworm 2400/2800 | TapeSAN | N/A | 2.2.2a |
| Brocade | Silkworm 3200/3800 | Host connection for SAN/TapeSAN | 3.1 | 3.0.2c |
| Brocade | Silkworm 3900/12000 | Host connection for SAN/TapeSAN | 4.1 | 4.0.0c |
| McData | ES-3016/ES-3032 | Host connection for SAN/TapeSAN | 2.0 | 2.00.00.33 |
| McData | Sphereon 4500 | Host connection for SAN | 5.1 | N/A |
| Cisco | MDS-9216, MDS-9509 | Host connection for SAN | 1.1 | N/A |
» For NetApp sales and solutions contact b2net...