phone: +44 (0)1246 266 300
Email: sales@b2net.co.uk
Home » NetApp » NetApp Filers »
![]() |
![]() |
|||||||
| FAS3020 | FAS3040 | FAS3070 | ||||||
| Max Raw Capacity | 84TB | 336TB | 504TB | |||||
| Max Number of Disk Drives | 168 | 336 | 504 | |||||
| Max. Drives per Back-End (Disk) FC Loop | 84 | 84 | 84 | |||||
| ECC Memory (Single/Active-Active) | 2GB/4GB | 4GB/8GB | 8GB/16GB | |||||
| Non volatile Memory (Single/Active-Active) | 512MB/1GB | 512MB/1GB | 512MB/1GB | |||||
| LUNs | 1024 | 1024 | 2048 | |||||
| Volume/Aggregate Size | 16TB | 16TB | 16TB | |||||
| FlexVol Volumes | Up to 500 per controller | Up to 500 per controller | Up to 500 per controller | |||||
| SnapShot copies | Up to 127,000 | Up to 127,000 | Up to 127,000 | |||||
Filer Software, Protocols & RAID |
||||||||
| Operating System | Network ApplianceTM Data ONTAPTM 7G software | |||||||
| Standard Software Features | FlexVol™, integrated automatic RAID manager, Snapshot™, Fast Boot, e-mail alerts, NIS, DNS, SNMP, FilerView®, NDMP, LDAP | |||||||
| Network Protocol Support | Microsoft® CIFS, NFS V2/V3/V4 over UDP or TCP, HTTP 1.0, HTTP 1.1 virtual hosts, FTP | |||||||
| SAN Protocol Support | FCP; iSCSI; fabric-attached and direct-attached | |||||||
| Licensed Software Products | FlexClone™, MultiStore™, Clustered Failover, SnapMirror®, SnapRestore®, SnapDrive™, SnapManager® for Microsoft Exchange, SnapManager for Microsoft SQL Server, SnapVault™, LockVault™, SnapLock™ Compliance, SnapLock™ Enterprise, SyncMirror™, MetroCluster, DataFabric® Manager, ApplianceWatch™ for HP Openview, Tivoli | |||||||
| Hardware Features | Full-duplex 10/100/1000 Base-T Ethernet onboard, Fibre Channel ports onboard, Remote LAN Management Module (optional), Built-in LVD SCSI Port, diagnostic LED/LCD, Compact Flash redundant hot-plug cooling fans, redundant hot-plug power supplies, 19" rack-mount enclosure, optional 220V 42U 19" system cabinet | |||||||
| Default/Min/Max RAID Group Sizes | RAID-4 (Single Parity) - FC-Data/Parity: 7+1 (13+1); SATA- Data/Parity: 7+1 (7+1) RAID-DP (Dual-parity) - FC-Data/Parity: 14+2 (26+2); SATA- Data/Parity: 12+2 (14+2 |
|||||||
Filer Environmental Specifications |
||||||||
| AC Power/Current | 88 to 246/19 to 6.4A | |||||||
| Thermal Rating | 1706 Btu/hr | |||||||
| Weight | 68 kg (150 lb) Fully configured | |||||||
| Height | 26 cm (10.6") 6U EIA | |||||||
| Width | 44.9 cm (17.7") | |||||||
| Depth | 61 cm (24") without cable management tray, 76.2 cm (30") with cable management tray | |||||||
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F) | |||||||
| Nonoperating Temperature & Relative Humidity | -40°C to 65°C (-40°F to 149°F) | |||||||
| Operating Acoustic Noise | <54 dBA sound pressure (LpA) in normal operating conditions. Normal operating conditions consist of an active system operating at 22°C and at sea level. | |||||||
| Min. Cabinet Clearances | 25.4 cm (10") in front, 30.5 cm (12") in rear | |||||||
| Min. Service Clearances | 76.2 cm (30") in front, 76.2 cm (30") in rear | |||||||
Storage Subsystem Specifications |
||||||||
| Disk Drive Storage Shelf | DiskShelf14 family - DS14, DS14mk2 FC and DS14mk2AT; each w/14 low-profile slots for FC and SATA disk drives | |||||||
| Disk Drive Storage Shelf Interface | PCI-based Fibre Channel-Arbitrated Loop (FC-AL) | |||||||
| DiskShelf14 Interface | Dual, redundant loop resiliency circuit (LRC) or redundant electronically switched hub (ESH and ESH2) modules | |||||||
| Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) | |||||||
| AC Power/Max Current | 100 to 120 VAC/4.4A; 200 to 240 VAC/2.3A | |||||||
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 10% to 95% relative humidity, noncondensing | |||||||
| Nonoperating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 5% to 95% relative humidity, noncondensing | |||||||
| Thermal Rating | 1,215 Btu/hr (fully loaded shelf) | |||||||
| Operating Acoustic Noise | 49 dBA @ 1m at 23°C | |||||||
| Dimensions (height/width/depth) | 3U EIA (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) | |||||||
| Weight | 77 lb (35 kg) fully loaded | |||||||
NetApp Systems Cabinet |
||||||||
| Includes 2 Sets of Dual 16 A, 0 U Power Distribution Units | Accommodates 1 system controller and 13 disk shelves, or 2 system controllers and 12 disk shelves, or 14 disk shelves only | |||||||
| AC Power | 200 to 240VAC | |||||||
| Current | 32 A total—two redundant sets of dual 16A cables with NEMA L6-20 or IEC 309 connectors | |||||||
| Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) | |||||||
| Min Clearances | 48" (122 cm) front and rear | |||||||
| Shipping Height | 90.6" (230 cm) | |||||||
| Weight (Empty) | 125 kg (275 lb) | |||||||
NetApp FAS3000 Series Filer Appliance, DiskShelf14 Regulations |
||||||||
| Filer Safety | EN 60950:2002, CE, CSA 60950 and NRTL (UL) CB (all national deviations), EN60825-1:1994, IRAM, GOST-R | |||||||
| Disk Shelf Safety | UL/C-UL; CE | |||||||
| Emissions | FCC Class A, EN 55022:1998, EN 61000-3-2, EN 61000-3-3, CE, BSMI, AS/NZ 3548, VCCI | |||||||
| Immunity | EN 55024:1998 | |||||||
FAS3000 Series FC Switch Support - Tape/SAN | ||
| Vendor | Model | Support |
| Brocade | Silkworm 2400/2800 | TapeSAN |
| Brocade | Silkworm 3200/3250 | Host connection for SAN/TapeSAN |
| Brocade | Silkworm 3800/3850/4100 | Host connection for SAN/TapeSAN |
| Brocade | Silkworm 12000/24000 | Host connection for SAN/TapeSAN |
| McData | ES-3016/ES-3032 | Host connection for SAN/TapeSAN |
| McData | Intrepid 6064/Intrepid 6140/ED-5000 | Host connection for SAN |
| McData | Sphereon 3216/Sphereon 3232 | Host connection for SAN |
| McData | Sphereon 4500 | Host connection for SAN |
| Cisco | MDS-9120, MDS-9140 | Host connection for SAN |
| Cisco | MDS-9216, MDS-9506, MDS-9509 | Host connection for SAN |
FAS3000 Series Tape Drive Support |
|
| Qualified Tape Devices | Interface |
| Exabyte 8900 (Mammoth-1) | LVD SCSI |
| Exabyte Mammoth-2 | LVD SCSI or FC |
| HP Ultrium (LTO) | LVD SCSI |
| IBM 3590B & 3590E | FC |
| IBM ULT3580-TDI (LTO) | LVD or FC |
| IBM Ultrium-TDI (LTO) | LVD or FC |
| Quantum DLT 7000 | SE SCSI |
| Quantum DLT 8000 | LVD SCSI |
| Quantum DLT-1 | LVD SCSI |
| Quantum SDLT 220, SDLT 320 | LVD SCSI |
| Seagate Ultrium (LTO) | LVD SCSI |
| Sony AIT-1 | LVD SCSI |
| Sony AIT-2 | LVD SCSI |
| Sony AIT-3 | LVD SCSI |
| Sony GY 8240 (DTF2) | FC |
| STK 9840, 9840B, & 9940 | FC |
» For NetApp sales and solutions contact b2net...