phone: +44 (0)1246 266 300
Email: sales@b2net.co.uk
Home » NetApp » NetApp Filers »
| FAS940 | FAS940c | FAS960 | FAS960c | FAS980 | FAS980c | |
| Max Raw Capacity | 9TB | 18TB | 24TB | 48TB | 32TB | 64TB |
| Max Number of Disk Drives | 336 | 672 | 336 | 672 | 336 | 672 |
| Max Number of FC Loops | 4 | 8 | 4 | 8 | 4 | 8 |
| Max Drives per FC Loop | 56 or 84 | 56 or 84 | 56 or 84 | 56 or 84 | 56 or 84 | 56 or 84 |
| Volumes and RAID Groups (min/max) | 1/112 | 2/224 | 1/112 | 2/224 | 1/112 | 2/224 |
| Max Volume Size | 8TB | 8TB | 16TB | 16TB | 16TB | 16TB |
| ECC Memory | 3GB | 6GB | 6GB | 12GB | 8GB | 16GB |
| Non-volatile Memory | 256MB | 512MB | 256MB | 512MB | 512MB | 1GB |
| Disk Shelves Supported (Fibre Channel) | FC7, FC8, FC9, DS14, DS14mk2 FC | FC7, FC8, FC9, DS14, DS14mk2 FC | FC7, FC8, FC9, DS14, DS14mk2 FC | FC7, FC8, FC9, DS14, DS14mk2 FC | FC9, DS14, DS14mk2 FC | FC9, DS14, DS14mk2 FC |
| Disk Drive Capacities Supported | 9GB, 18GB, 36GB, 72GB, 144GB | 9GB, 18GB, 36GB, 72GB, 144GB | 9GB, 18GB, 36GB, 72GB, 144GB | 9GB, 18GB, 36GB, 72GB, 144GB | 9GB, 18GB, 36GB, 72GB, 144GB | 9GB, 18GB, 36GB, 72GB, 144GB |
Filer Connectivity |
||||||
| FAS940 | FAS940c | FAS960 | FAS960c | FAS980 | FAS980c | |
| PCI-X Expansion Slots | 7 | 12 | 9 | 16 | 9 | 18 |
| Optional Network Connectivity (total) | 6 | 10 | 6 | 12 | 6 | 14 |
| Dual Gigabit Ethernet (Cu or Optical) | 4 | 8 | 4 | 8 | 4 | 10 |
| Gigabit Ethernet (Cu or Optical) | 6 | 10 | 6 | 12 | 6 | 14 |
| DAFS (GbE VI/IP) | 4 | 8 | 6 | 12 | 6 | 12 |
| Dual Fibre Channel for Host Attach - SAN | 2 | 8 | 2 | 8 | 2 | 8 |
| Dual FC Disk Adaptors | 4 | 8 | 4 | 8 | 4 | 8 |
| Single FC Disk Adpators (Cu for legacy shelves) | 4 | 8 | 4 | 8 | 4 | 8 |
| Clustered Failover Capable | Optional | Standard | Optional | Standard | Optional | Standard |
| Dual FC, Single FC or LVD SCSI Adapters for Tape | 2 | 4 | 3 | 6 | 3 | 8 |
Filer Software, Protocols & RAID |
||||||
| FAS940 | FAS940c | FAS960 | FAS960c | FAS980 | FAS980c | |
| Operating System | Network ApplianceTM Data ONTAPTM 6.5 software | |||||
| Standard Software Features | Integrated automatic RAID manager, SnapshotTM, Fast Boot, telnet, e-mail alerts, NIS, DNS, SNMP, FilerView®, NDMP | |||||
| Network Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft® CIFS, DAFS, HTTP 1.0, HTTP 1.1 virtual hosts | |||||
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI; fabric-attached and direct-attached, iSCSI | |||||
| Licensed Software Products | SnapManager® for Microsoft Exchange 5.5, SnapManager for Microsoft Exchange 2000, SnapManager for Lotus® Domino, SnapManager for Microsoft SQL ServerTM, SnapMirror®, SyncMirrorTM, SnapVaultTM, SnapRestore®, SnapDriveTM, SnapLockTM, Clustered Failover, MetroCluster, MultiStoreTM, DAFS Database Accelerator, DataFabric® Manager, SecureAdminTM, ApplianceWatchTM for HP Openview and Tivoli | |||||
| Hardware Features | Full-duplex 10/100Base-T Ethernet on board, diagnostic LED/LCD, Remote Management Card standard, redundant hot-plug cooling fans, redundant hot-plug power supplies, Compact FlashTM, 19" rack-mount enclosure, optional 220 V 42U 19" system cabinet | |||||
| Default/Min/Max RAID Group Sizes | Default: 7 data + 1 parity/Min: 1 data + 1 parity/Max: 27 data + 1 parity | |||||
Filer Environmental Specifications |
||||||
| FAS940 | FAS940c | FAS960 | FAS960c | FAS980 | FAS980c | |
| AC Power/Current | 100 to 240VAC, 3.3 A (typical)/12 A(max.) at 100VAC | 100 to 240VAC, 6.6 A (typical)/24 A(max.) at 100VAC | 100 to 240VAC, 3.3 A (typical)/12 A(max.) at 100VAC | 100 to 240VAC, 6.6 A (typical)/24 A(max.) at 100VAC | 100 to 240VAC, 3.3 A (typical)/12 A(max.) at 100VAC | 100 to 240VAC, 6.6 A (typical)/24 A(max.) at 100VAC |
| Thermal Rating | 1,125 Btu/hr | 2,250 Btu/hr | 1,125 Btu/hr | 2,250 Btu/hr | 1,125 Btu/hr | 2,250 Btu/hr |
| Weight | 106 lb (48 kg) | 214 lb (97 kg) | 106 lb (48 kg) | 214 lb (97 kg) | 106 lb (48 kg) | 214 lb (97 kg) |
| Height | 26.2 cm (10.3") | 52.8 cm (20.8") | 26.2 cm (10.3") | 52.8 cm (20.8") | 26.2 cm (10.3") | 52.8 cm (20.8") |
| Width | 19" IEC rack-compliant (17", 43.2 cm) | |||||
| Depth | 22" (56 cm), 25" (63.5 cm) with cable management bracket | |||||
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); <2,100 m (<7,000 ft) elevation; 10°C to 35°C (50°F to 95°F) <3,000 m (<10,000 ft) elevation; 20% to 80% RH, noncondensing | |||||
| Nonoperating Temperature & Relative Humidity | -20°C to 65°C (-4°F to 149°F); 8% to 95% RH, noncondensing, in original container | |||||
| Operating Acoustic Noise | <52 dBA at 1 m, <66 dBA at 1 m high temp/degraded mode | |||||
| Min. Cabinet Clearances | 1.5" (3.8 cm) for bezel, 3" (7.6 cm) for cable radius | |||||
| Min. Service Clearances | 9 in (23 cm) front; 30 in (76 cm) rear | |||||
Storage Subsystem Specifications |
||||||
| Disk Drive Storage Shelf | DiskShelf14 family—DS14 and DS14mk2 FV; each with 14 low-profile slots for FC disk drives | |||||
| Disk Drive Storage Shelf Interface | PCI-based Fibre Channel-Arbitrated Loop (FC-AL) | |||||
| DiskShelf14 Interface | Dual, redundant loop resiliency circuit (LRC) modules or dual, redundant electronically switched hub (ESH) modules | |||||
| Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) | |||||
| AC Power/Max Current | 100 to 120VAC/4 A; 200 to 240VAC/2 A | |||||
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 5% to 95% relative humidity, noncondensing | |||||
| Nonoperating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); 5% to 95% relative humidity, noncondensing | |||||
| Thermal Rating | 1,195 Btu/hr (fully loaded shelf) | |||||
| Operating Acoustic Noise | <60 dBA at 1 m at 20°C | |||||
| Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack compliant (17.6", 44.7 cm)/20" (50.85 cm) | |||||
| Weight | 77 lb (35 kg) fully loaded | |||||
NetApp Systems Cabinet |
||||||
| Includes 2 Sets of Dual 16 A, 0 U Power Distribution Units | Accommodates 1 filer head and 12 disk shelves, 2 filer heads and 10 disk shelves, or 14 disk shelves | |||||
| AC Power | 200 to 240VAC | |||||
| Current | 32 A total—two redundant sets of dual 16A cables with NEMA L6-20 or IEC 309 connectors | |||||
| Dimensions (height/width/depth) | 200 cm (78.75")/60 cm (23.6")/90 cm (35.4") | |||||
| Min Clearances | 48" (122 cm) front and rear | |||||
| Shipping Height | 230 cm (90.6") | |||||
| Weight (Empty) | 125 kg (275 lb) | |||||
NetApp FAS900 Series Filer Appliance, DiskShelf14 Regulations |
||||||
| Filer Safety | EN 60950:1992, CE, UL1950, CSA 950, TUV 950, CB (all national deviations), EN60825-1 | |||||
| Disk Shelf Safety | UL/C-UL; CE | |||||
| Emissions | FCC Class A, EN 55022:1998, EN 61000-3-2, EN 61000-3-3, CE, BSMI, AS/NZ 3548, VCCI | |||||
| Immunity | EN 55024:1998 | |||||
FAS900 Series FC Switch Support - Tape/SAN | ||||
| Vendor | Model | Support | Firmware Level SAN | Min Firmware Level Tape |
| Brocade | Silkworm 2400/2800 | TapeSAN | N/A | 2.2.2a |
| Brocade | Silkworm 3200/3800 | Host connection for SAN/TapeSAN | 3.1.1b | 3.0.2c |
| Brocade | Silkworm 3900/12000 | Host connection for SAN/TapeSAN | 4.1.1 | 4.0.0c |
| McData | ES-3016/ES-3032 | Host connection for SAN/TapeSAN | 2.0 | 2.00.00.33 |
| McData | Intrepid 6064/Intrepid 6140/ED-5000 | Host connection for SAN | 4.01.01 | 4.01.01 |
| McData | Sphereon 3216/Sphereon 3232 | Host connection for SAN | 4.01.01 | 2.00 |
| McData | Sphereon 4500 | Host connection for SAN | 4.01.01 | 4.01.01 |
| Cisco | MDS-9120, MDS-9140 | Host connection for SAN | 1.2 | N/A |
| Cisco | MDS-9216, MDS-9506, MDS-9509 | Host connection for SAN | 1.2 | N/A |
FAS900 Series Tape Drive Support |
|
| Qualified Tape Devices | Interface |
| Exabyte 8900 (Mammoth-1) | LVD SCSI |
| Exabyte Mammoth-2 | LVD SCSI or FC |
| HP Ultrium (LTO) | LVD SCSI |
| IBM 3590B & 3590E | FC |
| IBM ULT3580-TDI (LTO) | LVD or FC |
| IBM Ultrium-TDI (LTO) | LVD or FC |
| Quantum DLT 7000 | SE SCSI |
| Quantum DLT 8000 | LVD SCSI |
| Quantum DLT-1 | LVD SCSI |
| Quantum SDLT 220, SDLT 320 | LVD SCSI |
| Seagate Ultrium (LTO) | LVD SCSI |
| Sony AIT-1 | LVD SCSI |
| Sony AIT-2 | LVD SCSI |
| Sony AIT-3 | LVD SCSI |
| Sony GY 8240 (DTF2) | FC |
| STK 9840, 9840B, & 9940 | FC |
» For NetApp sales and solutions contact b2net...